1
/
of
2
AUSlean
AUSlean
X
X
X
X
X
AUCTION HAS ENDED
End date: 09-18-2026 - 07:00:00 PM
Winning bid: $341.00 (28 bids)
Place automatic bid
Bids
| Amount | Date |
|---|---|
| $341.00 | 09-18-2026 - 06:33:00 PM |
| $340.00 | 09-18-2026 - 06:33:00 PM |
| $321.00 | 09-18-2026 - 06:32:15 PM |
| $320.00 | 09-18-2026 - 06:32:15 PM |
| $301.00 | 09-18-2026 - 06:31:53 PM |
| $300.00 | 09-18-2026 - 06:31:53 PM |
| $261.00 | 09-18-2026 - 06:30:38 PM |
| $260.00 | 09-18-2026 - 06:30:38 PM |
| $251.00 | 09-18-2026 - 06:30:22 PM |
| $250.00 | 09-18-2026 - 06:30:22 PM |
| $241.00 | 09-18-2026 - 11:06:07 AM |
| $240.00 | 09-18-2026 - 11:06:07 AM |
| $231.00 | 09-18-2026 - 11:05:02 AM |
| $230.00 | 09-18-2026 - 11:05:02 AM |
| $218.00 | 09-18-2026 - 09:00:16 AM |
| $217.00 | 09-18-2026 - 09:00:16 AM |
| $216.00 | 09-18-2026 - 08:50:58 AM |
| $215.00 | 09-18-2026 - 08:50:58 AM |
| $201.00 | 09-18-2026 - 08:50:50 AM |
| $200.00 | 09-18-2026 - 08:50:50 AM |
| $191.00 | 09-18-2026 - 08:50:20 AM |
| $190.00 | 09-18-2026 - 08:50:20 AM |
| $181.00 | 09-18-2026 - 08:49:47 AM |
| $180.00 | 09-18-2026 - 08:49:47 AM |
| $151.00 | 09-18-2026 - 08:32:56 AM |
| $150.00 | 09-18-2026 - 08:32:56 AM |
| $101.00 | 09-18-2026 - 08:31:37 AM |
| $100.00 | 09-18-2026 - 08:25:44 AM |
Submit bid
Please click the confirm button below to place your bid.
Submitting bid ...
4 inch pot. Free shipping!
Please see upper catalog for more information about this rose.
https://mountainhomeroses.com/products/auslean?_pos=7&_sid=2e82f6e17&_ss=r
Share
